Compare
TAM Graph vs Apollo.io
The Apollo.io column is what apollo.io states, read on 24 September 2026. "Not published" means its site did not say. TAM Graph is our product.
| TAM Graph | Apollo.io | |
|---|---|---|
| What it is | B2B company and contact database queried through the website, a REST API and an MCP server for Claude and ChatGPT. | Sales platform: contact database plus prospecting, sequences, dialer and AI agents in one workspace. |
| Data | 60M+ company records and 408M+ people | 240M+ contacts and 30M+ accounts (its homepage) |
| Price | $199 a month, one plan | $49, $79 or $119 per seat per month, billed annually (Basic, Professional, Organization); free plan Source |
| How usage is metered | Flat rate. Unlimited searches, CSV exports and email finder under fair use: 5 requests a second, 500,000 records a day | Credits. Add-on credits bought mid-cycle last until the end of the billing period |
| Seats | No seat count | Plans change by seat count |
| API / MCP | REST API and MCP server included in the plan | Apollo MCP and integrations listed on its site |
| Trial | 50 API requests, card required, not charged during the trial | 50 credits and 5 mobile credits; after it, a free Starter plan |
Main difference
Apollo bundles the database with outreach tools and meters reveals in credits. TAM Graph is $199 a month with no credits and no seats. Pricing.
TAM Graph vs Cognism · TAM Graph vs Lusha · All comparisons · B2B data cost