Compare
TAM Graph vs Lusha
The Lusha column is what lusha.com states, read on 24 September 2026. "Not published" means its site did not say. TAM Graph is our product.
| TAM Graph | Lusha | |
|---|---|---|
| What it is | B2B company and contact database queried through the website, a REST API and an MCP server for Claude and ChatGPT. | Contact data platform with a browser extension and CRM integrations. |
| Data | 60M+ company records and 408M+ people | Not published |
| Price | $199 a month, one plan | Not published in a form we could read Source |
| How usage is metered | Flat rate. Unlimited searches, CSV exports and email finder under fair use: 5 requests a second, 500,000 records a day | Credits: 1 credit per verified email, 5 credits per phone number |
| Seats | No seat count | Not published |
| API / MCP | REST API and MCP server included in the plan | Not published |
| Trial | 50 API requests, card required, not charged during the trial | Free plan with up to 40 credits a month |
Main difference
Lusha charges 1 credit per email and 5 per phone number, so a list of 1,000 contacts with phones takes 6,000 credits. TAM Graph is $199 a month with no credits and no seats. Pricing.
TAM Graph vs Apollo.io · TAM Graph vs Cognism · All comparisons · B2B data cost